(Click on the Team Name to obtain the detailed analysis for that team.)
| Division | Team | PTS | Topic |
|---|---|---|---|
| Atlantic | Buffalo Sabres | 109 | Finishing Touch - Team - Good |
| Atlantic | Tampa Bay Lightning | 106 | Most Improved Player |
| Atlantic | Montreal Canadiens | 106 | Sixth Man |
| Atlantic | Boston Bruins | 100 | Finishing Touch - Individual - Good |
| Atlantic | Ottawa Senators | 99 | The Draft of 2020 All Under-24 Team Selke Trophy Goaltending Penalty Killing Aging Individual Finishing Future Value Plus a couple of bonus articles |
| Atlantic | Detroit Red Wings | 92 | Future Value Team Record by Calendar Year |
| Atlantic | Florida Panthers | 84 | Second Half of the Season |
| Atlantic | Toronto Maple Leafs | 78 | Productivity Rating |
| Metropolitan | Carolina Hurricanes | 113 | Types of Games Taylor vs. Tyler |
| Metropolitan | Pittsburgh Penguins | 98 | Game Categories Sidney Crosby |
| Metropolitan | Philadelphia Flyers | 98 | Powerplay |
| Metropolitan | Washington Capitals | 95 | Powerplay Goaltending Alex Ovechkin |
| Metropolitan | Columbus Blue Jackets | 92 | Special Team Play |
| Metropolitan | New York Islanders | 91 | Finishing Touch - Individual - Poor |
| Metropolitan | New Jersey Devils | 87 | Centers |
| Metropolitan | New York Rangers | 77 | Close games Mika Zibanejad |
| Central | Colorado Avalanche | 121 | Powerplays |
| Central | Dallas Stars | 112 | Specialists (PP and PK) |
| Central | Minnesota Wild | 104 | Corsi, Shots, Expected Goals and Goals |
| Central | Utah Mammoth | 92 | Pythagoras Point Predictor MacKenzie Weegar |
| Central | St. Louis Blues | 86 | Types of Games Robert Thomas |
| Central | Nashville Predators | 86 | Age – Good Old Boys |
| Central | Winnipeg Jets | 82 | Defense and Goaltending Skaters - Year to Year |
| Central | Chicago Blackhawks | 72 | Seasons – Good, Meh, Bad |
| Pacific | Vegas Golden Knights | 95 | Shot Suppression Effectiveness by Type of Game |
| Pacific | Edmonton Oilers | 93 | Evan Bouchard |
| Pacific | Anaheim Ducks | 92 | Pythagorean Point Predictor |
| Pacific | Los Angeles Kings | 90 | Finishing Touch - Team- Poor |
| Pacific | San Jose Sharks | 86 | Future Value |
| Pacific | Seattle Kraken | 79 | Penalty Kill |
| Pacific | Calgary Flames | 77 | Lines and Pairs |
| Pacific | Vancouver Canucks | 58 | 5v5 Penalty Kill Goaltending |
